2025 Joliet Catholic Hilltoppers Volleyball Roster
| Name | Position | Height | Weight | Class | Hometown |
|---|---|---|---|---|---|
| Ava Pritz 11 | OH | 5' 9" | Senior | ||
| Bianca Galaviz 2 | L | Senior | |||
| Brooke Simon 3 | OH | Senior | |||
| Carmela Cook 4 | S | Senior | |||
| Delani Kirstein 5 | MH | Senior | |||
| Ella Godeaux 7 | L | Sophomore | |||
| Ellie Blotnik 12 | OH | Senior | |||
| Heavenly Sarfo 6 | MH | 5' 7" | Senior | ||
| Larkin Calay 9 | OH | Senior | |||
| Lila Mihelich 13 | MH | Sophomore | |||
| Maddie Samolis 14 | DS | Sophomore | |||
| Maggie Tibbott 15 | S | Sophomore | |||
| Olivia Emerson 10 | S | Senior | |||
| Olivia Chovanec 8 | OH | Senior | |||
| Zoe Girard 1 | L | Senior |
Alerts Sign-up